General purpose resins are suitable for composites production with hand lay-up or spray-up methods. Composite parts produced by Boytek general purpose resins find application in automotive, marine, entertainment, advertisement, construction, etc. industries. With the constant increasing demand and need for new technologies, Boytek keeps adding new products to its portfolio to meet specific needs.
PRODUCT SPECIFICATION TABLE
PRODUCT CODE* | TYPE | THIX | PREACC** | REMARKS |
BRE 310 | ORTHO | O | O | Medium-high reactivity, high HDT, thin laminates |
BRE 314EE | ORTHO | O | O | General purpose, industrial parts |
BRE 318 | ORTHO | O | O | Thick laminates, controlled curing |
BRE 3182 | ORTHO | O | O | Thick laminates, controlled curing, controlled gel time for large parts |
BRE 330SA | ORTHO/NPG | O | O | Food contact approved, hydrolysis resistance, water parks |
BRE 365 | ORTHO | O | O | Industrial parts, marine, automotive, good mechanical properties |
BRE 448 | ORTHO | O | O | General purpose, optimum performance, price ratio industrial parts |
BRE 452 | ORTHO | O | O | General purpose, industrial parts |
BRE 455 | ORTHO | O | O | Automotive, marine, fast curing |
BRE 3021 | DCPD | O | O | Low styrene content, low exotherm |
BRE 3060 - NEW | DCPD | O | O | Zero shrink, laminate, industrial parts |
BRE 3638 | DCPD | O | O | Low styrene content, low exotherm, good mechanical properties |
BRE 4502 RC | rPET | O | O | General purpose resin made with recycled PET |
BRE 4505 - NEW | ORTHO | O | O | Thick laminates, lament winding, high mechanical properties |
BRE 4560 | DCPD | O | O | Low exotherm, low styrene, low shrink, fast curing |
BRE XP601 | ORTHO | O | O | High performance, high HDT, excellent mechanical properties, cold press molding |
O : Optional **P : Preaccelerated T : Thixotropic
PRODUCT PACKAGING OPTIONS